Leaderboard
Starting Times
Open Event Data
Event Now Finished
Country to Capital
Geo Tracks Live Event
Participants will appear here as they finish

map view
Participant | BIB | Category | Club | Date | Timeslot |
---|---|---|---|---|---|
Talant Abdyldaev | 1 | M50-54 | Asia Beg | 08/01/2022 | 08:45:00 |
Christopher Allen | 3 | M35-39 | BrickRunners | 08/01/2022 | 08:45:00 |
Samantha Amend | 7 | F40-44 | Belgrave harriers | 08/01/2022 | 08:45:00 |
Chas Andrews | 9 | M45-49 | Harpenden Arrows | 08/01/2022 | 08:45:00 |
John Andrews | 10 | M25-29 | 08/01/2022 | 08:45:00 | |
Thomas Armstrong | 11 | M30-34 | 08/01/2022 | 08:45:00 | |
Peter Ash | 12 | M45-49 | 08/01/2022 | 08:45:00 | |
Matthew Ashton | 14 | M40-44 | Bad Boy Running Club | 08/01/2022 | 08:45:00 |
Santtu Asp | 15 | M50-54 | 08/01/2022 | 08:45:00 | |
Tom Atkins | 16 | M25-29 | 08/01/2022 | 08:45:00 | |
Nicole Atkinson | 17 | F45-49 | ilkeston running club | 08/01/2022 | 08:45:00 |
Terry Atkinson | 18 | M50-54 | Harpenden Arrows | 08/01/2022 | 08:45:00 |
Philip Bacon | 19 | M50-54 | 08/01/2022 | 08:45:00 | |
Leslie Bailey | 20 | M30-34 | Fulham Running Club | 08/01/2022 | 08:45:00 |
Andy Bain | 21 | M45-49 | Serpentine | 08/01/2022 | 08:45:00 |
Matthew Ball | 24 | M35-39 | 08/01/2022 | 08:45:00 | |
Dan Barrett | 27 | M35-39 | Bad Boy Running CLub | 08/01/2022 | 08:45:00 |
Darren Barrett | 28 | M50-54 | 08/01/2022 | 08:45:00 | |
Alf Batchelor | 30 | M50-54 | Lonely Goat Running Club | 08/01/2022 | 08:45:00 |
Elaine Battson | 32 | F40-44 | Victoria Park Harriers | 08/01/2022 | 08:45:00 |
Mark Bayliss | 34 | M40-44 | Tri Surrey | 08/01/2022 | 08:45:00 |
Chloe Beale | 35 | F40-44 | 08/01/2022 | 08:45:00 | |
Ben Beavers | 36 | M30-34 | 08/01/2022 | 08:45:00 | |
Katie Beckingham | 37 | F25-29 | Mornington Chasers | 08/01/2022 | 08:45:00 |
Benjamin Bell | 38 | M40-44 | 08/01/2022 | 08:45:00 | |
James Bennett | 41 | M30-34 | 08/01/2022 | 08:45:00 | |
Chris Benson | 42 | M50-54 | Harpenden arrows | 08/01/2022 | 08:45:00 |
Julian Bentham | 43 | M50-54 | Herne Hill Harriers | 08/01/2022 | 08:45:00 |
Andrew Berki | 44 | M50-54 | 08/01/2022 | 08:45:00 | |
Peter Binks | 47 | M35-39 | Tri-Force | 08/01/2022 | 08:45:00 |
Ralph Blackbourn | 49 | M40-44 | Team Bushy | 08/01/2022 | 08:45:00 |
Andrew Booth | 51 | M55-59 | Bad Boy Running Club | 08/01/2022 | 08:45:00 |
Dimi Booth | 52 | F45-49 | Bad Boy Running Club | 08/01/2022 | 08:45:00 |
Ian Bowers | 53 | M40-44 | Hedge End Running Club | 08/01/2022 | 08:45:00 |
Gregor Bowie | 54 | M40-44 | Fetch Everyone | 08/01/2022 | 08:45:00 |
Jonathan Boyle | 55 | M30-34 | Herne Hill Harriers | 08/01/2022 | 08:45:00 |
Kevin Brady | 57 | M30-34 | 08/01/2022 | 08:45:00 | |
Oliver Bray | 58 | M35-39 | 08/01/2022 | 08:45:00 | |
Hester Breman | 59 | F45-49 | 08/01/2022 | 08:45:00 | |
Phil Briley | 60 | M30-34 | Bad Boy Running | 08/01/2022 | 08:45:00 |
Neil Brooks | 63 | M60-64 | 08/01/2022 | 08:45:00 | |
Andrew Buckman | 65 | M45-49 | 08/01/2022 | 08:45:00 | |
Agnieszka Bugajska | 66 | F40-44 | Maverick Run Project | 08/01/2022 | 08:45:00 |
Steven Burton | 68 | M30-34 | 08/01/2022 | 08:45:00 | |
Yvette Burton | 69 | F40-44 | Ealing Eagles | 08/01/2022 | 08:45:00 |
Eamon Byrne | 70 | M55-59 | Mornington Chasers | 08/01/2022 | 08:45:00 |
Sam Callear | 71 | F35-39 | 08/01/2022 | 08:45:00 | |
Gordon Carstairs | 73 | M60-64 | 08/01/2022 | 08:45:00 | |
Tracey Carstairs | 74 | F60-64 | WDAC | 08/01/2022 | 08:45:00 |
Sophie Carter. DNF | 75 | F40-44 | 08/01/2022 | 08:45:00 | |
Julien Cazorla | 77 | M40-44 | Serpentine RC | 08/01/2022 | 08:45:00 |
Michael Charles | 78 | M50-54 | Ealing Southall Middlesex Athletics Club | 08/01/2022 | 08:45:00 |
James Charlton | 79 | M50-54 | Harpenden Arrows | 08/01/2022 | 08:45:00 |
Tristan Chinn | 81 | M45-49 | 08/01/2022 | 08:45:00 | |
Matt Clark | 83 | M50-54 | Thanet road running | 08/01/2022 | 08:45:00 |
Christian Coghlan | 86 | M40-44 | Royston Runners | 08/01/2022 | 08:45:00 |
Emma Connolly | 91 | F45-49 | 08/01/2022 | 08:45:00 | |
John Conquest | 92 | M35-39 | 08/01/2022 | 08:45:00 | |
Matthew Conrad-jones | 93 | M50-54 | 08/01/2022 | 08:45:00 | |
Ben Cordner.DNF | 94 | M40-44 | Serpentine RC | 08/01/2022 | 08:45:00 |
Suzanne Cormack | 95 | F50-54 | 100 Marathon Club | 08/01/2022 | 08:45:00 |
Jadie Cotterell | 97 | F35-39 | 08/01/2022 | 08:45:00 | |
Simon Cottle | 98 | M40-44 | Eton Manor AC | 08/01/2022 | 08:45:00 |
Nigel Cotton | 99 | M55-59 | 08/01/2022 | 08:45:00 | |
Darren Cox | 100 | M40-44 | Kings Heath Lions | 08/01/2022 | 08:45:00 |
Eugene Cross | 102 | M40-44 | Dulwich Runners AC | 08/01/2022 | 08:45:00 |
Nicholas Crowther | 103 | M45-49 | Gade Valley Harriers | 08/01/2022 | 08:45:00 |
Ayo Dada | 105 | M30-34 | Queens Park Harriers | 08/01/2022 | 08:45:00 |
Ralph Dadswell | 106 | M40-44 | Ealing Eagles Running Club | 08/01/2022 | 08:45:00 |
Vince Darley | 108 | M50-54 | 08/01/2022 | 08:45:00 | |
Jan Davies | 109 | F50-54 | 08/01/2022 | 08:45:00 | |
Kristian Davies | 110 | M40-44 | Mornington Chasers | 08/01/2022 | 08:45:00 |
Ollie Dawson | 111 | M30-34 | 100 Marathon Club | 08/01/2022 | 08:45:00 |
Matthew Deane | 113 | M45-49 | 08/01/2022 | 08:45:00 | |
Alex Dimsdale. DNF | 118 | M50-54 | 08/01/2022 | 08:45:00 | |
Eric Dol | 119 | M30-34 | 08/01/2022 | 08:45:00 | |
Inge Dornan | 121 | F45-49 | 08/01/2022 | 08:45:00 | |
Marc Dumbell | 123 | M45-49 | Highgate | 08/01/2022 | 08:45:00 |
Sean Dyer | 125 | M35-39 | Bad boy running | 08/01/2022 | 08:45:00 |
Sarah Easingwood-Wilson | 126 | F50-54 | 08/01/2022 | 08:45:00 | |
Ian Edwards | 127 | M45-49 | 08/01/2022 | 08:45:00 | |
Paul Enright | 131 | M40-44 | Herne Hill Harriers | 08/01/2022 | 08:45:00 |
Freddie Erskine | 132 | M25-29 | 08/01/2022 | 08:45:00 | |
Helen Etherington | 134 | F40-44 | Wellingborough and District Athletic Club | 08/01/2022 | 08:45:00 |
Gareth Evans | 135 | M40-44 | 08/01/2022 | 08:45:00 | |
Sarah Evershed | 136 | F35-39 | Serpentine RC | 08/01/2022 | 08:45:00 |
Terry Fegan | 138 | M40-44 | Sandhurst Joggers | 08/01/2022 | 08:45:00 |
Bianca Fernandez-Clark | 139 | F35-39 | Tri london | 08/01/2022 | 08:45:00 |
Kirstie Finnerty | 140 | F30-34 | 08/01/2022 | 08:45:00 | |
Ruth Forbes | 143 | F40-44 | Bad Boy Running Club | 08/01/2022 | 08:45:00 |
Ian Freeman | 145 | M35-39 | 08/01/2022 | 08:45:00 | |
Adrienn Fricska Nagy | 147 | F40-44 | - | 08/01/2022 | 08:45:00 |
Andrew Gaches | 149 | M45-49 | 08/01/2022 | 08:45:00 | |
Philip Gatsky | 151 | M55-59 | TRA | 08/01/2022 | 08:45:00 |
Tadas Gedminas | 152 | M25-29 | 08/01/2022 | 08:45:00 | |
Stuart Gilbert | 154 | M35-39 | 08/01/2022 | 08:45:00 | |
Peter Goldring | 155 | M35-39 | Leigh on sea striders | 08/01/2022 | 08:45:00 |
Mike Gooch | 156 | M50-54 | 08/01/2022 | 08:45:00 | |
Jamie Goodhead | 157 | M50-54 | Burgess Hill Runners | 08/01/2022 | 08:45:00 |
David Goodman | 158 | M45-49 | Gade valley harriers | 08/01/2022 | 08:45:00 |
Alexander Gordon | 159 | M35-39 | 08/01/2022 | 08:45:00 | |
Ross Gould | 161 | M30-34 | 08/01/2022 | 08:45:00 | |
James Greenwood | 162 | M40-44 | 08/01/2022 | 08:45:00 | |
Colin Grenville | 163 | M50-54 | 08/01/2022 | 08:45:00 | |
Joanna Grimwood-Read | 165 | F40-44 | 08/01/2022 | 08:45:00 | |
Michelle Grimwood-Read | 166 | F40-44 | 08/01/2022 | 08:45:00 | |
Sandra Grinevicius | 167 | F35-39 | 08/01/2022 | 08:45:00 | |
Dominic Grise | 168 | M50-54 | 08/01/2022 | 08:45:00 | |
Danielle Harris | 171 | F50-54 | Mole valley runners | 08/01/2022 | 08:45:00 |
Nicky Haynes | 179 | F50-54 | 08/01/2022 | 08:45:00 | |
Matthew Hearne | 180 | M45-49 | Serpentine | 08/01/2022 | 08:45:00 |
Robert Hemingway | 181 | M40-44 | Northampton Road Runners | 08/01/2022 | 08:45:00 |
Ivor Hewitt | 184 | M50-54 | Bad Boy Running | 08/01/2022 | 08:45:00 |
Lee Hibbert | 185 | M50-54 | 08/01/2022 | 08:45:00 | |
Jennifer Hicks | 186 | F35-39 | 08/01/2022 | 08:45:00 | |
Martin Higgins | 187 | M45-49 | 08/01/2022 | 08:45:00 | |
Josh Hignell | 188 | M30-34 | 08/01/2022 | 08:45:00 | |
Kenji Holdsworth | 189 | M25-29 | 08/01/2022 | 08:45:00 | |
Joshua Holgate | 190 | M25-29 | 08/01/2022 | 08:45:00 | |
James Holian | 191 | M40-44 | 08/01/2022 | 08:45:00 | |
Ann Holmes | 193 | F50-54 | Friends And Runners | 08/01/2022 | 08:45:00 |
Tim Howard | 194 | M30-34 | 08/01/2022 | 08:45:00 | |
Emma Humphrey | 196 | F45-49 | Datchet dashers | 08/01/2022 | 08:45:00 |
Dan Hunter | 197 | M45-49 | 08/01/2022 | 08:45:00 | |
Ian Jack | 199 | M40-44 | Herne Hill Harriers | 08/01/2022 | 08:45:00 |
Leanne James | 202 | F35-39 | 08/01/2022 | 08:45:00 | |
Clare Jamieson | 203 | F45-49 | 08/01/2022 | 08:45:00 | |
Stuart Jay | 204 | M40-44 | Tri2o Triathlon Club | 08/01/2022 | 08:45:00 |
Charlotte Johnson | 206 | F19 | 08/01/2022 | 08:45:00 | |
Henry Johnson | 207 | M20-24 | 08/01/2022 | 08:45:00 | |
Jessica Johnson | 208 | F30-34 | Runhead AC | 08/01/2022 | 08:45:00 |
Jonathan Jones | 209 | M50-54 | 08/01/2022 | 08:45:00 | |
Kirsty Jones | 210 | F40-44 | Bedford Harriers | 08/01/2022 | 08:45:00 |
Neil Jones | 211 | M45-49 | Marshall Milton Keynes AC | 08/01/2022 | 08:45:00 |
Oliver Jones | 212 | M40-44 | 08/01/2022 | 08:45:00 | |
Tim Jones | 213 | M60-64 | Fetch Everyone | 08/01/2022 | 08:45:00 |
Lucas Juchacz | 214 | M25-29 | 08/01/2022 | 08:45:00 | |
Mikko Kallio | 215 | M50-54 | 08/01/2022 | 08:45:00 | |
Richard Kell | 217 | M50-54 | 100 Marathon Club | 08/01/2022 | 08:45:00 |
Jasper Kiernan | 220 | M50-54 | Kings Heath Running Club | 08/01/2022 | 08:45:00 |
Steven King | 221 | M45-49 | TRA | 08/01/2022 | 08:45:00 |
Thomas Kingham | 222 | M40-44 | 08/01/2022 | 08:45:00 | |
Crispin Knill | 225 | M30-34 | 08/01/2022 | 08:45:00 | |
Sonja Knoll | 226 | F35-39 | Ealing Eagles | 08/01/2022 | 08:45:00 |
Ed Knudsen | 227 | M30-34 | Avon Valley Runners | 08/01/2022 | 08:45:00 |
Dan Kyne | 228 | M30-34 | 08/01/2022 | 08:45:00 | |
George Lake. DNF | 229 | M30-34 | 08/01/2022 | 08:45:00 | |
Tara Lambert | 230 | F40-44 | 08/01/2022 | 08:45:00 | |
Jemma Lander. DNF | 231 | F35-39 | 08/01/2022 | 08:45:00 | |
Jason Langridge | 232 | M50-54 | 08/01/2022 | 08:45:00 | |
Thurston Leeds | 236 | M25-29 | 08/01/2022 | 08:45:00 | |
Jonathan Leith | 238 | M35-39 | 08/01/2022 | 08:45:00 | |
Kevin Lindsey | 239 | M35-39 | 08/01/2022 | 08:45:00 | |
Ruth Loughrey | 243 | F35-39 | 08/01/2022 | 08:45:00 | |
Ian Lowe | 244 | M60-64 | 08/01/2022 | 08:45:00 | |
Hayley Lucas | 245 | F30-34 | 08/01/2022 | 08:45:00 | |
Finlay MacDougall. DNF | 247 | M40-44 | 08/01/2022 | 08:45:00 | |
Nick Macey | 248 | M55-59 | 08/01/2022 | 08:45:00 | |
Andrew Macmillen | 249 | M55-59 | 08/01/2022 | 08:45:00 | |
Dmitri Macmillen | 250 | M30-34 | 08/01/2022 | 08:45:00 | |
Douglas MacTaggart | 251 | M50-54 | Mid Sussex Triathlon Club | 08/01/2022 | 08:45:00 |
Niall Magee | 252 | M40-44 | 08/01/2022 | 08:45:00 | |
Nicholas Maggiulli | 253 | M45-49 | 08/01/2022 | 08:45:00 | |
Pandav Mahato | 255 | M45-49 | Handy Cross Runners | 08/01/2022 | 08:45:00 |
Regis Martin | 257 | M45-49 | East London Runners | 08/01/2022 | 08:45:00 |
Simon Maughan | 259 | M45-49 | Serpentine | 08/01/2022 | 08:45:00 |
Mitchell Mayhew | 261 | M25-29 | 08/01/2022 | 08:45:00 | |
Kevin MAYO | 262 | M55-59 | 08/01/2022 | 08:45:00 | |
Richard McDowell | 264 | M40-44 | Hercules Wimbledon AC | 08/01/2022 | 08:45:00 |
Laura McWhinnie | 269 | F45-49 | Vegan Runners | 08/01/2022 | 08:45:00 |
Phil Mercer | 272 | M45-49 | 08/01/2022 | 08:45:00 | |
Nigel Mika | 273 | M | 08/01/2022 | 08:45:00 | |
Andrew Miles | 274 | M50-54 | 08/01/2022 | 08:45:00 | |
Simon Mills | 276 | M45-49 | Lingfield Running Club | 08/01/2022 | 08:45:00 |
Dharmesh Mistry | 277 | M45-49 | 08/01/2022 | 08:45:00 | |
Tony Morgan. DNF | 279 | M55-59 | 08/01/2022 | 08:45:00 | |
Brent Mullane | 282 | M45-49 | 08/01/2022 | 08:45:00 | |
Paul Munday | 283 | M45-49 | Marshall Milton Keynes Athletic Club | 08/01/2022 | 08:45:00 |
Thomas Murphy | 284 | M35-39 | 08/01/2022 | 08:45:00 | |
Eileen Naughton | 285 | F35-39 | Didcot Runners | 08/01/2022 | 08:45:00 |
Mark Nicholls | 289 | M45-49 | Burgess Hill Runners | 08/01/2022 | 08:45:00 |
Cara Nicholson | 290 | F20-24 | 08/01/2022 | 08:45:00 | |
Danielle Nilsson | 291 | F30-34 | 08/01/2022 | 08:45:00 | |
Clive Nottage | 294 | M50-54 | 08/01/2022 | 08:45:00 | |
Henry Nunney | 296 | M20-24 | 08/01/2022 | 08:45:00 | |
Adam Oliver | 298 | M45-49 | 08/01/2022 | 08:45:00 | |
Zac O'Neil | 299 | M40-44 | Wellingborough & District AC | 08/01/2022 | 08:45:00 |
Luke ONeill | 300 | M30-34 | 08/01/2022 | 08:45:00 | |
Timmy Osborne | 303 | M45-49 | 08/01/2022 | 08:45:00 | |
Oren Paynton | 307 | M50-54 | 08/01/2022 | 08:45:00 | |
Alfie Pearce-Higgins | 308 | M30-34 | 08/01/2022 | 08:45:00 | |
Ella Penny | 310 | F20-24 | 08/01/2022 | 08:45:00 | |
Julie Pickering. DNF | 311 | F35-39 | London Heathside | 08/01/2022 | 08:45:00 |
Paul Pickford | 312 | M45-49 | Fareham running club | 08/01/2022 | 08:45:00 |
Ammon Piepgrass | 313 | M45-49 | Harpenden Arrows | 08/01/2022 | 08:45:00 |
Ian Pierce | 314 | M45-49 | 08/01/2022 | 08:45:00 | |
Chris Pinder | 316 | M35-39 | 08/01/2022 | 08:45:00 | |
Rachel Piper | 317 | F40-44 | Cherwell runners and Joggers | 08/01/2022 | 08:45:00 |
Steven Platts | 318 | M40-44 | 08/01/2022 | 08:45:00 | |
Christian Plumb | 319 | M45-49 | Thame Runners | 08/01/2022 | 08:45:00 |
Emily Plummer | 320 | F30-34 | Harvel Hash House Harriers | 08/01/2022 | 08:45:00 |
Marius Posa | 324 | M25-29 | Cambridge University Hare and Hounds | 08/01/2022 | 08:45:00 |
Nick Powell | 325 | M40-44 | 08/01/2022 | 08:45:00 | |
Elizabeth Pugh | 326 | F25-29 | Fulham | 08/01/2022 | 08:45:00 |
Martin Pugh | 327 | M40-44 | 08/01/2022 | 08:45:00 | |
Santosh Rai | 330 | M40-44 | Ealing Southall Middlesex AC | 08/01/2022 | 08:45:00 |
Helen Ramwell | 331 | F35-39 | Southwell Running Club | 08/01/2022 | 08:45:00 |
Rajiv Ratan | 332 | M35-39 | 08/01/2022 | 08:45:00 | |
Peter Rawlings | 333 | M40-44 | 08/01/2022 | 08:45:00 | |
Bruce Rawstorne | 334 | M50-54 | 08/01/2022 | 08:45:00 | |
Will Raybould | 335 | M50-54 | Human Energy | 08/01/2022 | 08:45:00 |
Teresa Reason | 336 | F45-49 | Gade Valley | 08/01/2022 | 08:45:00 |
Kevin Rickard | 338 | M30-34 | 08/01/2022 | 08:45:00 | |
Nick Rickard | 339 | M40-44 | Town & Country Harriers (Bristol) | 08/01/2022 | 08:45:00 |
Giacomo Righetti | 341 | M35-39 | 08/01/2022 | 08:45:00 | |
Andy Ringrose | 342 | M55-59 | 08/01/2022 | 08:45:00 | |
Grace Robinson | 343 | F50-54 | 08/01/2022 | 08:45:00 | |
Jo Robinson | 344 | F45-49 | Bad Boy Running Club | 08/01/2022 | 08:45:00 |
Edward Rodger | 345 | M55-59 | ASHFORD AND DISTRICT RRC | 08/01/2022 | 08:45:00 |
Jose Rodriguez | 346 | M40-44 | East London Runners | 08/01/2022 | 08:45:00 |
Ian Rogers | 347 | M55-59 | 08/01/2022 | 08:45:00 | |
Harriet Rose | 348 | F25-29 | 08/01/2022 | 08:45:00 | |
Bart Saaiman | 349 | M30-34 | Cotswold Allrunners | 08/01/2022 | 08:45:00 |
Victoria Saker | 350 | F45-49 | 100mc | 08/01/2022 | 08:45:00 |
Andreas Schwarz. DNF | 351 | M55-59 | Watford Joggers | 08/01/2022 | 08:45:00 |
Edward Scott | 352 | M25-29 | 08/01/2022 | 08:45:00 | |
Frances Shattock | 356 | F45-49 | 08/01/2022 | 08:45:00 | |
Ian Shearer | 357 | M40-44 | 08/01/2022 | 08:45:00 | |
Steven Sidhu | 359 | M40-44 | 08/01/2022 | 08:45:00 | |
Imke Siegerist | 360 | F50-54 | 08/01/2022 | 08:45:00 | |
Andrew Siggers | 361 | M40-44 | 08/01/2022 | 08:45:00 | |
Daniel Silvester | 362 | M45-49 | 08/01/2022 | 08:45:00 | |
Chris Simmons | 363 | M35-39 | 08/01/2022 | 08:45:00 | |
Keith Simpson. DNF | 364 | M | Striders of Croydon | 08/01/2022 | 08:45:00 |
Alex Sinclair | 365 | M40-44 | 08/01/2022 | 08:45:00 | |
Steve Skedgell | 366 | M50-54 | Puretrail running | 08/01/2022 | 08:45:00 |
Daniel Smith | 367 | M35-39 | 08/01/2022 | 08:45:00 | |
Helen Smith | 368 | F45-49 | 08/01/2022 | 08:45:00 | |
Lisa Smith | 369 | F45-49 | Barnet & District | 08/01/2022 | 08:45:00 |
Paul Smith. DNF | 370 | M50-54 | 08/01/2022 | 08:45:00 | |
Sam Smuts. DNF | 371 | F40-44 | 08/01/2022 | 08:45:00 | |
Robert Sparkes | 372 | M30-34 | Quantock Harriers | 08/01/2022 | 08:45:00 |
Andy Spurr | 373 | M30-34 | 08/01/2022 | 08:45:00 | |
Jane Stephens | 378 | F45-49 | Mudcrew Running | 08/01/2022 | 08:45:00 |
Kerry Stock | 379 | F50-54 | Watford Joggers | 08/01/2022 | 08:45:00 |
John Stocker | 380 | M40-44 | Bicester A/C | 08/01/2022 | 08:45:00 |
Catherine Stoneman | 382 | F35-39 | 08/01/2022 | 08:45:00 | |
Roger Stoney | 384 | M45-49 | 08/01/2022 | 08:45:00 | |
Simone Stoppa | 385 | M30-34 | Mornington chasers | 08/01/2022 | 08:45:00 |
Lily Strange | 386 | F20-24 | 08/01/2022 | 08:45:00 | |
Andy Stringer | 387 | M60-64 | 08/01/2022 | 08:45:00 | |
Robert Stuzer | 388 | M40-44 | 08/01/2022 | 08:45:00 | |
Sophia Stylianou | 389 | F40-44 | Watford Joggers | 08/01/2022 | 08:45:00 |
Matthew Sugden | 390 | M25-29 | Bristol Trail Runners | 08/01/2022 | 08:45:00 |
Peter Summers | 391 | M55-59 | Handy Cross Runners | 08/01/2022 | 08:45:00 |
Kevin Tack | 394 | M45-49 | 08/01/2022 | 08:45:00 | |
Ben Taylor | 396 | M40-44 | 08/01/2022 | 08:45:00 | |
Chris Taylor | 397 | M55-59 | Wymeswold RC | 08/01/2022 | 08:45:00 |
Kirsty Taylor | 398 | F45-49 | 08/01/2022 | 08:45:00 | |
Scott Thacker | 400 | M35-39 | 08/01/2022 | 08:45:00 | |
Lydia Thomson | 402 | F30-34 | 08/01/2022 | 08:45:00 | |
Rhys Thorpe | 404 | M35-39 | 08/01/2022 | 08:45:00 | |
Mark Tibbles | 405 | M50-54 | 08/01/2022 | 08:45:00 | |
Jenny Tilley | 406 | F25-29 | London City Runners | 08/01/2022 | 08:45:00 |
Jerome Timbrell | 407 | M50-54 | 08/01/2022 | 08:45:00 | |
Simon Triscott | 409 | M35-39 | 08/01/2022 | 08:45:00 | |
Bindy Udale | 411 | F25-29 | 08/01/2022 | 08:45:00 | |
Homer Valencia | 413 | M30-34 | BTR | 08/01/2022 | 08:45:00 |
Corinne Valor. DNF | 414 | F40-44 | 08/01/2022 | 08:45:00 | |
Bethany Van Melsen | 415 | F25-29 | Windrush triathlon club | 08/01/2022 | 08:45:00 |
Nick Van Praag | 416 | M35-39 | 08/01/2022 | 08:45:00 | |
Ashley Varley | 418 | M45-49 | 08/01/2022 | 08:45:00 | |
Jim Vince | 419 | M55-59 | Reigate Priory AC | 08/01/2022 | 08:45:00 |
Mark Wardell | 423 | M50-54 | 08/01/2022 | 08:45:00 | |
Laura Watts | 425 | F40-44 | 08/01/2022 | 08:45:00 | |
Soph Weare | 426 | F40-44 | Stroud and District Athletics Club | 08/01/2022 | 08:45:00 |
Brandon Webb | 427 | M50-54 | Lingfield Running Club | 08/01/2022 | 08:45:00 |
Claire Webster | 428 | F35-39 | Hunts AC | 08/01/2022 | 08:45:00 |
Paul Weeks | 429 | M50-54 | 08/01/2022 | 08:45:00 | |
Simon Welch | 430 | M45-49 | 08/01/2022 | 08:45:00 | |
Joseph Wenman | 432 | M25-29 | Bristol Trail Runners | 08/01/2022 | 08:45:00 |
Tarne Westcott | 433 | M45-49 | 08/01/2022 | 08:45:00 | |
Wendy Whearity | 435 | F40-44 | 08/01/2022 | 08:45:00 | |
Paul White | 438 | M40-44 | Shinfield Running club | 08/01/2022 | 08:45:00 |
Sean White | 439 | M35-39 | Lonely Goat RC | 08/01/2022 | 08:45:00 |
Aidan Whitelaw | 440 | M35-39 | 08/01/2022 | 08:45:00 | |
Fraser Willcox | 442 | M30-34 | Tring | 08/01/2022 | 08:45:00 |
Katy Willcox | 443 | F40-44 | Chineham Park Running Club | 08/01/2022 | 08:45:00 |
Gareth Williams | 444 | M40-44 | Ranelagh Harriers | 08/01/2022 | 08:45:00 |
Sean Williams | 445 | M50-54 | Dursley Running Club | 08/01/2022 | 08:45:00 |
Gail Winter | 447 | F50-54 | Watford Joggers | 08/01/2022 | 08:45:00 |
David Wiseman | 448 | M50-54 | 08/01/2022 | 08:45:00 | |
Robert Wiseman | 449 | M50-54 | 08/01/2022 | 08:45:00 | |
Will Withyman | 450 | M20-24 | Clapham Chasers | 08/01/2022 | 08:45:00 |
Lee Woodward | 451 | M40-44 | 08/01/2022 | 08:45:00 | |
Rosie Young | 455 | F30-34 | 08/01/2022 | 08:45:00 | |
Mini Bus | Mni Bus | 27/06/2022 | |||
Kim Ash | 458 | F35>39 | 08/01/2022 | 08:45:00 | |
Kimberley Chapman | 457 | F35>39 | 08/01/2022 | 08:45:00 |
Participant Playback
To playback a participant from the leaderboard click the play icon next to their position on the leaderboard and, then click the play button below.