Leaderboard
Starting Times
Open Event Data
Event Now Finished
ACC Day 1 2020
Geo Tracks Virtual Event

map view
Participant | BIB | Category | Club | Date | Timeslot |
---|---|---|---|---|---|
Peter Adams | 1 | Male | 06/03/2021 | 00:00:00 | |
Tom Aleksandrowicz | 2 | Male | 06/03/2021 | 00:00:00 | |
Paul Atkinson | 4 | Male | Tuff Fitty Triathlon Club | 06/03/2021 | 00:00:00 |
Gary Barley | 5 | Male | 06/03/2021 | 00:00:00 | |
Sharon Barley | 6 | Female | 06/03/2021 | 00:00:00 | |
Camilla Barnes | 7 | Female | London Heathside | 06/03/2021 | 00:00:00 |
Luke Batchelor | 8 | Male | 06/03/2021 | 00:00:00 | |
Michael Berry | 10 | Male | 06/03/2021 | 00:00:00 | |
Michael Billups | 11 | Male | 06/03/2021 | 00:00:00 | |
Paul Bird | 12 | 06/03/2021 | 00:00:00 | ||
Daniel Blowes | 13 | Male | 06/03/2021 | 00:00:00 | |
Lucinda Booth | 14 | Female | 06/03/2021 | 00:00:00 | |
Johnny Boult | 15 | Male | 06/03/2021 | 00:00:00 | |
James Brakes | 18 | Male | 06/03/2021 | 00:00:00 | |
Lawrence Brennan | 19 | Male | Clapham Chasers | 06/03/2021 | 00:00:00 |
Anna-Marie Watson | 20 | Female | Windle Valley Runners | 06/03/2021 | 00:00:00 |
Ailsa Bryce-Howard | 22 | Female | 06/03/2021 | 00:00:00 | |
Jonathan Burke | 24 | Male | 06/03/2021 | 00:00:00 | |
Debbie Butt | 25 | Female | 06/03/2021 | 00:00:00 | |
Harry Caudery | 27 | Male | 06/03/2021 | 00:00:00 | |
Ceri Chapman | 28 | Female | Ceri Chapman | 06/03/2021 | 00:00:00 |
Judith Chubb-White | 29 | Female | 06/03/2021 | 00:00:00 | |
Steve Clark | 30 | Male | 06/03/2021 | 00:00:00 | |
Melanie Clark | 31 | Female | 100 Marathon Club | 06/03/2021 | 00:00:00 |
Paul Coates | 32 | Male | 100 Marathon Club | 06/03/2021 | 00:00:00 |
Nick Cooper | 33 | Male | 06/03/2021 | 00:00:00 | |
Pete Cross | 34 | Male | Belgrave Harriers | 06/03/2021 | 00:00:00 |
Ed Culshaw | 35 | Male | Carn Runners | 06/03/2021 | 00:00:00 |
Lisa Lewy | 36 | Female | 06/03/2021 | 00:00:00 | |
Lizzie Currie | 38 | Female | 06/03/2021 | 00:00:00 | |
Steve Dechan | 39 | Male | Tetbury Dolphins | 06/03/2021 | 00:00:00 |
Bozena Do | 41 | Female | 06/03/2021 | 00:00:00 | |
Yvonne Doe | 42 | Female | Stowmarket Striders | 06/03/2021 | 00:00:00 |
Helen Donnelly | 43 | Female | Tetbury Dolphins Running Club | 06/03/2021 | 00:00:00 |
Rebecca Emerton | 45 | Female | Shelton Striders | 06/03/2021 | 00:00:00 |
Rob Eustance | 46 | Male | 06/03/2021 | 00:00:00 | |
Jim Eustance | 47 | Male | 06/03/2021 | 00:00:00 | |
LLoyd Fallesen | 48 | Male | 06/03/2021 | 00:00:00 | |
Justine Flett | 50 | Female | 06/03/2021 | 00:00:00 | |
Linda Fothergill | 51 | Female | Linda Fothergill | 06/03/2021 | 00:00:00 |
Craig Fothergill | 52 | Male | 06/03/2021 | 00:00:00 | |
Lee Francis | 53 | Male | Weston Athletic Club | 06/03/2021 | 00:00:00 |
Sue Garland | 54 | Female | 06/03/2021 | 00:00:00 | |
Andrew Gibb | 55 | 06/03/2021 | 00:00:00 | ||
Matthew Gibson | 56 | Male | 06/03/2021 | 00:00:00 | |
Andrew Gillespie | 57 | Male | Bournemouth AC | 06/03/2021 | 00:00:00 |
Anna Gordon | 58 | Female | Hedge End Running Club | 06/03/2021 | 00:00:00 |
Dawn Green | 60 | Female | 06/03/2021 | 00:00:00 | |
Aron Gregory | 61 | Male | 06/03/2021 | 00:00:00 | |
Louise Grinsdale | 62 | Female | 06/03/2021 | 00:00:00 | |
Robert Gunar | 63 | Male | 06/03/2021 | 00:00:00 | |
Joe Harling | 67 | Male | 06/03/2021 | 00:00:00 | |
Tony Morgan | 69 | Male | Run for your life | 06/03/2021 | 00:00:00 |
Ian Hendry | 70 | Male | 06/03/2021 | 00:00:00 | |
Josh Hignell | 71 | Male | 06/03/2021 | 00:00:00 | |
Sarah Hill | 72 | Female | Farnham Runners | 06/03/2021 | 00:00:00 |
Caroline Hill-Trevor | 73 | Female | Tetbury Dolphins Running Club | 06/03/2021 | 00:00:00 |
Martin Hunt | 75 | Male | 100 MARATHON CLUB | 06/03/2021 | 00:00:00 |
Dawn Hunt | 76 | Female | 100 MARATHON CLUB | 06/03/2021 | 00:00:00 |
Oliver Hunt | 77 | Male | BTR Road Runners | 06/03/2021 | 00:00:00 |
Steven Jackson | 78 | Male | 06/03/2021 | 00:00:00 | |
Matthew Johns | 79 | Male | 06/03/2021 | 00:00:00 | |
Julie Jones | 80 | Female | 06/03/2021 | 00:00:00 | |
Matt Knight | 81 | Male | 06/03/2021 | 00:00:00 | |
Jonathan Kohler | 82 | Male | 06/03/2021 | 00:00:00 | |
Alan Landricombe | 83 | Male | 06/03/2021 | 00:00:00 | |
Matthew Lee | 84 | Male | Mercia Fell Running Club | 06/03/2021 | 00:00:00 |
Martina Lee | 85 | Female | East End Road Runners | 06/03/2021 | 00:00:00 |
Jon Leigh | 86 | Male | Stubbington Green Runners | 06/03/2021 | 00:00:00 |
John Lewis | 88 | Male | 06/03/2021 | 00:00:00 | |
Chris Loach | 89 | Male | Weston AC | 06/03/2021 | 00:00:00 |
Nick Lund | 90 | Male | 06/03/2021 | 00:00:00 | |
John Mason | 93 | Male | 06/03/2021 | 00:00:00 | |
Craig May | 94 | Male | 06/03/2021 | 00:00:00 | |
Paul McAuliffe | 95 | Male | Larkfield | 06/03/2021 | 00:00:00 |
Rob McGregor | 97 | Male | 06/03/2021 | 00:00:00 | |
Richard Melay | 98 | Male | 06/03/2021 | 00:00:00 | |
Darren Mustoe | 99 | Male | Tetbury Dolphins | 06/03/2021 | 00:00:00 |
Simon Osborne | 100 | Male | 06/03/2021 | 00:00:00 | |
Sam Pearson | 103 | Male | 06/03/2021 | 00:00:00 | |
David Pinchbeck | 104 | Male | 06/03/2021 | 00:00:00 | |
Stephen Plummer | 105 | Male | West Bromwich Harriers | 06/03/2021 | 00:00:00 |
Sean Rice | 106 | Male | 06/03/2021 | 00:00:00 | |
Megan Ross | 108 | Female | 06/03/2021 | 00:00:00 | |
James Scott | 110 | Male | 06/03/2021 | 00:00:00 | |
Nick Scrase | 111 | Male | 06/03/2021 | 00:00:00 | |
Martyn Sharpe | 113 | Male | 06/03/2021 | 00:00:00 | |
Darren Sheppard | 114 | Male | Tetbury Dolphins Running Club | 06/03/2021 | 00:00:00 |
Ellen Davies | 115 | Female | Stowmarket Striders | 06/03/2021 | 00:00:00 |
Anna Smith | 116 | Female | Stowmarket Striders | 06/03/2021 | 00:00:00 |
Harry Smith | 117 | Male | Stowmarket Striders | 06/03/2021 | 00:00:00 |
Fred Streatfield | 119 | Male | Larkfield A/C | 06/03/2021 | 00:00:00 |
James Sully | 120 | Male | 06/03/2021 | 00:00:00 | |
Caroline Taplin | 121 | Female | 06/03/2021 | 00:00:00 | |
Darrren Thomas | 123 | Male | 06/03/2021 | 00:00:00 | |
Richard Thompson | 124 | Male | 06/03/2021 | 00:00:00 | |
Carolyn Thompson Easter | 125 | Female | Trail Running Association | 06/03/2021 | 00:00:00 |
Rob Tibbett | 126 | Male | 06/03/2021 | 00:00:00 | |
James Tothill | 129 | Male | 06/03/2021 | 00:00:00 | |
Frances Turner | 130 | Female | 06/03/2021 | 00:00:00 | |
Toots Vakalutukali | 132 | Male | 06/03/2021 | 00:00:00 | |
Rebecca Vaughan | 133 | Female | Weston Athletics Club | 06/03/2021 | 00:00:00 |
Reda Vilalta | 134 | Female | Reda Vilalta | 06/03/2021 | 00:00:00 |
Edmund Walsh | 135 | Male | Edmund Walsh | 06/03/2021 | 00:00:00 |
Barbara Garrett | 136 | Female | 06/03/2021 | 00:00:00 | |
Francesca Haincourt | 137 | Female | 06/03/2021 | 00:00:00 | |
Gareth Warne | 138 | Male | 06/03/2021 | 00:00:00 | |
Jonathan Warner | 139 | Male | Jonathan Richard Warner | 06/03/2021 | 00:00:00 |
TEJ Watson-Smyth | 140 | Female | 06/03/2021 | 00:00:00 | |
Emma Webster | 142 | Female | 06/03/2021 | 00:00:00 | |
Rachael Stow | 144 | Female | 06/03/2021 | 00:00:00 | |
Jim Whitmarsh | 145 | Male | 100 marathon club | 06/03/2021 | 00:00:00 |
Ivon Whitmore | 146 | Male | Medway and msidstone | 06/03/2021 | 00:00:00 |
Gary Window | 147 | Male | Fulham Running Club | 06/03/2021 | 00:00:00 |
Robert Wiseman | 148 | Male | 06/03/2021 | 00:00:00 | |
David Wiseman | 149 | Male | 06/03/2021 | 00:00:00 | |
Tim Evans | 151 | Male | Katie Woodman | 06/03/2021 | 00:00:00 |
Colin Woods | 152 | Male | 06/03/2021 | 00:00:00 | |
James Wotton | 153 | Male | Weston Atheltic Club | 06/03/2021 | 00:00:00 |
James Yeardley | 154 | Male | Fareham crusaders | 06/03/2021 | 00:00:00 |
Michelle Gregory | 155 | Female | 06/03/2021 | 00:00:00 | |
Justin Potter | 156 | Male | 06/03/2021 | 00:00:00 | |
Andrew Bole | 157 | Male | 06/03/2021 | 00:00:00 | |
Rebecca Bole | 158 | Female | 06/03/2021 | 00:00:00 | |
Ry Webb | 162 | Male | 06/03/2021 | 00:00:00 | |
John Stoneman | 163 | Male | 06/03/2021 | 00:00:00 | |
Lorraine Collins | 164 | Female | 06/03/2021 | 00:00:00 | |
Ant Gritton | 165 | Male | 06/03/2021 | 00:00:00 | |
Daniel Hollingworth | 166 | Male | 06/03/2021 | 00:00:00 | |
Adrian Bastian | 167 | Male | 06/03/2021 | 00:00:00 | |
Adrian Lauchlan | 169 | Male | 06/03/2021 | 00:00:00 | |
Julia Davis | 170 | Female | 06/03/2021 | 00:00:00 | |
Neil Blewett | 171 | Male | 06/03/2021 | 00:00:00 | |
Paul Halford | 172 | Male | 06/03/2021 | 00:00:00 | |
Emma Bodkin | 173 | Female | 06/03/2021 | 00:00:00 | |
John Hayden | 174 | Male | 06/03/2021 | 01:00:00 | |
Bus 1 | Bus 1 | 06/03/2021 | |||
Bus 2 | Bus 2 | 06/03/2021 | |||
Bus 3 | Bus 3 | 06/03/2021 | |||
Bus 4 | Bus 4 | 06/03/2021 | |||
Bus 5 | Bus 5 | 06/03/2021 | |||
Bus 6 | Bus 6 | 06/03/2021 | |||
CP 1 Staff | CP 1 Staff | 06/03/2021 | |||
CP 2 Staff | CP 2 Staff | 06/03/2021 | |||
Stores Van | Stores Van | 06/03/2021 | |||
Robert Mann | 175 | Male | 06/03/2021 | 01:00:00 | |
John Hammond | 176 | Male | 06/03/2021 | 01:00:00 | |
Ma X WOODS | 189 | Male | 06/03/2021 | 01:00:00 |
Participant Playback
To playback a participant from the leaderboard click the play icon next to their position on the leaderboard and, then click the play button below.