Leaderboard
Starting Times
Open Event Data
Event Now Finished
Atlantic Coast Ultra. 40 miler
Geo Tracks Virtual Event

map view
Participant | BIB | Category | Club | Date | Timeslot |
---|---|---|---|---|---|
Jack Dean | 1 | M20>30 | 06/03/2021 | 00:00:00 | |
Antony Boardman | 2 | M41>50 | 06/03/2021 | 00:00:00 | |
Kate Dallas | 3 | F51>60 | 06/03/2021 | 00:00:00 | |
Tim Dyke | 4 | M31>40 | 06/03/2021 | 00:00:00 | |
Simon Dyke | 5 | M31>40 | 06/03/2021 | 00:00:00 | |
Chris French | 6 | M31>40 | 06/03/2021 | 00:00:00 | |
Dominic Greenwood | 8 | M41>50 | 06/03/2021 | 00:00:00 | |
Chris Hewlins | 10 | M31>40 | 06/03/2021 | 00:00:00 | |
Amanda Knight | 13 | F31>40 | 06/03/2021 | 00:00:00 | |
Sarah Liveley | 14 | F41>50 | 06/03/2021 | 00:00:00 | |
Emma Nicholls | 15 | F31>40 | 06/03/2021 | 00:00:00 | |
Martin Penney | 17 | M41>50 | 06/03/2021 | 00:00:00 | |
Matthew Sugden | 20 | M20>30 | 06/03/2021 | 00:00:00 | |
Francis Wainwright | 22 | M41>50 | 06/03/2021 | 00:00:00 | |
Joseph Wenman | 23 | M20>30 | 06/03/2021 | 00:00:00 | |
Jiri Kempny | 24 | M41>50 | 06/03/2021 | 00:00:00 | |
Dan Jones | 25 | M31>40 | 06/03/2021 | 00:00:00 |
Participant Playback
To playback a participant from the leaderboard click the play icon next to their position on the leaderboard and, then click the play button below.